| HTML: | Mechanical room, Propane reading, Oil reading, Visual Check of exterior areas, Vehicles, Waste Removal, Landscaping Service, Submitted by, Tennis Court, A/V Equipment, Irrigation, Mechanical System, Outstanding Field Notes That Require Attention , Work Order Required , Estimate Required, Outdoor Amenities | |
| Select client: | 15 | |
| Address : | 58 Wainscott Stone Rd, Wainscott, NY 11975 | |
| Home check date: | 09/18/2020 | |
| In: | 1:00pm | |
| Time out: | 1:30pm | |
| Home Check Report: | ||
| Alarm/ Windows & Doors: |
Alarm/ Windows & Doors: Alarm Off / HCMC left off upon departure/ all windows and doors secured. |
|
| Notes: |
” Owner on-site. |
|
| Mechanical room: | Located at basement. | |
| Mechanical System: | Hot water: Okay Boiler 1 Temp: 199 PSI: 30 Boiler 2 Temp: 190 PSI: 29 Electrical Panels: Okay, located at basement mech room. Elevator: Tested okay. Water main: Shut off valve located at basement mech room. |
|
| Electrical Panels: | ||
| Electric Dehumidifiers: | ||
| Boilers: | ||
| Hot Water Heaters: | ||
| Crawlspace/Basement: | ||
| Propane Reading: | 53% , Located opposite garage doors. | |
| Oil Reading: | 39 Located left of front door. | |
| Pool Check: | ||
| Waste Removal: | Okay | |
| Visual Check of exterior areas: | Okay | |
| Dock & Bulkheads: | ||
| Tennis Court: | Okay | |
| Landscaping Service: | Okay | |
| Cable: | ||
| Phone: | ||
| WiFi: | ||
| Fireplaces: | ||
| Outdoor Shower: | ||
| Irrigation: | Okay | |
| Generator Tested: | ||
| Oil: | ||
| Dehumidifier running: | ||
| HVAC Operation : | ||
| Outdoor Amenities: | Pool: Open & filtering Pool Heater: Off Pool House: Okay |
|
| Guest Wing HVAC: | ||
| Pool House HCMC: | ||
| Garage: | ||
| Vehicles: | Land Rover: Inspection: Reg: BMW Wagon: Mercedes: |
|
| Irrigation clock: | ||
| Jacuzzi: | ||
| Solar inverter: | ||
| Acura: | ||
| A/V Equipment: | HVAC Operation: All temps set to n/a 1st Fl. living Room: Set to n/a Rm. Temp: n/a 1st Fl. Sunroom: Set n/a Rm Temp: n/a 1st Fl. Study: Set n/a Rm Temp n/a 1st Fl. Dining Rm: Set n/a Rm Temp: n/a 1st Fl. Gameroom: Set n/a Rm Temp: n/a 1st Fl. North Bedroom: Set n/a Rm Temp: n/a 2nd Fl. Family Rm: Set n/a Rm Temp: n/a 2nd Fl. MBR: Set n/a Rm Temp: n/a 2nd Fl. MBR Bath: Set n/a Rm Temp: n/a 2nd Fl. MBR Bath Radiant: Set n/a Rm Temp: n/a 2nd Fl. Red Bedroom: Set n/a Rm Temp: n/a 2nd Fl. Lavender Bedroom: Set n/a Rm Temp: n/a 2nd Fl. Purple Bedroom: Set n/a Rm Temp: n/a 2nd Fl. Left North Bedroom: Set n/a Rm Temp: n/a 2nd Fl. Middle North Bedroom: Set n/a Temp: n/a 2nd Fl. Right North Bedroom: Set n/a Rm Temp: n/a Basement: Set n/a Temp: n/a Basement South Bedroom: Set n/a Rm Temp: n/a (a/c out of service) Basement Gym: Set n/a Rm Temp: n/a |
|
| A/V Equipment/Phone System: | ||
| Outstanding Field Notes That Require Attention : | Exterior power washing at siding & blue stone. Exterior trim repairs & painting. 2nd floor bathroom tub caulking & painting, 1st floor bathroom wall touch ups spackle & painting needed. |
|
| Work Order Required: | No | |
| Estimate Required : | No | |
| Submitted by: | BS | |
| submission_id: | ||
| Save as new: | Unchecked |
