| HTML: | Propane reading, Visual Check of exterior areas, Waste Removal, Landscaping Service, Submitted by, Electrical Panels, A/V Equipment, Home Check Report, HVAC Operation, Irrigation, Mechanical System, Work Order Required , Estimate Required, Outdoor Amenities, Gate Operation | |
| Select client: | 27 | |
| Address : | 40 Dune Road | |
| Home check date: | 09/29/2020 | |
| In: | 1:04pm | |
| Time out: | 1:29pm | |
| Home Check Report: | ||
| Alarm/ Windows & Doors: |
Alarm was not set. HCMC did not reset the alarm system upon departure/ Windows & Doors not secure. |
|
| Notes: |
-Owner onsite Visual Check of exterior property propane oil reading. 9/29 – Please advise when you would like for HCMC to perform fall seasonal maintenance. -HCMC contacted liberty gas for Propane fill up. Scheduled for 10/1 |
|
| Mechanical room: | ||
| Mechanical System: | Mechanical Room location: basement laundry room: Okay Boiler Temp: 120 Boiler Pressure: 2 |
|
| Electrical Panels: | Electrical Panels: Okay: location: near basement stairs 2 Car Garage Electric Panel: Okay |
|
| Electric Dehumidifiers: | ||
| Boilers: | ||
| Hot Water Heaters: | ||
| Crawlspace/Basement: | ||
| Wine Room: | ||
| Propane Reading: | Main House Propane: 85% Pool house 20% | |
| Oil Reading: | ||
| Pool Check: | ||
| Waste Removal: | Okay | |
| Visual Check of exterior areas: | Okay | |
| Visual Check of exterior surfaces: | ||
| Dock & Bulkheads: | ||
| Tennis Court: | ||
| Landscaping Service: | Okay | |
| Cable: | ||
| Phone: | ||
| WiFi: | ||
| Fireplaces: | ||
| Outdoor Shower: | ||
| Irrigation: | ON : Location: back off garage | |
| Generator Tested: | ||
| Oil: | ||
| Dehumidifier running: | ||
| HVAC Operation : | HVAC Operational: (Air Experts Doug 631-567-4720) ” Family room @ 70 Heat Rm. Temp: 71 ” Master Bedroom Setting @ 70 Heat Rm. Temp: 71 ” East Bedrooms @70 Heat Rm. Temp: 70 ” Kitchen @ 70 Heat Rm. Temp: 74 ” Lower Level L.R @ off rm. Temp: 70 ” Lower Level Bedroom @ 70 cool Rm. Temp: 70 Pool house setting: 70 Heat Rm. Temp: 71 |
|
| Outdoor Amenities: | Pool Heater: OFF Air temp: 70 |
|
| Guest Wing HVAC: | ||
| Pool House HCMC: | ||
| Garage: | ||
| Gate Operation : | Driveway Gate Codes: #1111
1. To operate from house when someone calls from gate: |
|
| Vehicles: | ||
| Irrigation clock: | ||
| Jacuzzi: | ||
| Solar inverter: | ||
| Acura: | ||
| A/V Equipment: | Phone: Okay Cable: Okay Kitchen: Okay Basement: Okay Master Bedroom: Okay |
|
| A/V Equipment/Phone System: | ||
| Outstanding Field Notes That Require Attention : | ||
| Work Order Required: | No | |
| Estimate Required : | No | |
| Submitted by: | MR/KE | |
| submission_id: | 1037 | |
| Save as new: | Unchecked |
