| HTML: | Boilers, Visual Check of exterior areas, Vehicles, Landscaping Service, Submitted by, Electrical Panels, Hot Water Heaters, A/V Equipment, HVAC Operation, Irrigation, Outstanding Field Notes That Require Attention , Estimate Required, Barn | |
| Select client: | 30 | |
| Address : | 9 Assups Neck Lane, Quogue NY 11959 | |
| Home check date: | 09/28/2020 | |
| In: | 11:12am | |
| Time out: | 11:50am | |
| Home Check Report: | ||
| Alarm/ Windows & Doors: |
Alarm set; HCMC reset alarm upon departure. Doors and Windows secure. |
|
| Notes: |
– Owner not on site visual check of exterior & barn interior, Propane reading. 9/28 – Please advise when you would like HCMC to perform fall seasonal maintenance. – HCMC will convert all thermostats to Heat next Home check. |
|
| Mechanical room: | ||
| Mechanical System: | ||
| Electrical Panels: | Electrical Panels: Okayᅠ | |
| Barn: | Electrical Panel: Okayᅠ Hot Water Heater: On Barn: 3 Heat Pumps: On Pool house: open Pool: Open Pool heat: On Location: Behind the barn Pool temp: 85 Waste Removal: Twice a week Pick up Propane Reading: 80% Location: Right corner of the barn |
|
| Electric Dehumidifiers: | ||
| Boilers: | Boiler Target: 180 Supply: 173 Return: 166 Boiler Pressure: 20 Hot Water Heater: ONᅠ |
|
| Hot Water Heaters: | ||
| Crawlspace/Basement: | ||
| Wine Room: | ||
| Propane Reading: | ||
| Oil Reading: | ||
| Pool Check: | ||
| Waste Removal: | ||
| Visual Check of exterior areas: | In need of repairs | |
| Visual Check of exterior surfaces: | ||
| Dock & Bulkheads: | ||
| Tennis Court: | ||
| Landscaping Service: | Good | |
| Cable: | ||
| Phone: | ||
| WiFi: | ||
| Fireplaces: | ||
| Outdoor Shower: | ||
| Irrigation: | On | |
| Generator Tested: | ||
| Oil: | ||
| Dehumidifier running: | ||
| HVAC Operation : | Temperatures set 62 heat unoccupied settings. 1st Fl. Living room @: 60 Rm Temp:64 Kitchen @ 62Rm Temp: 64 Laundry Room @ 62 Rm Temp: 67 T.V Room @62 heat Rm Temp:64 2nd Floor @62 heat Temp: 66 2nd floor Guest Bedroom @60 Rm Temp:60 Master bedroom: @60 Temp: 63 |
|
| Outdoor Amenities: | ||
| Guest Wing HVAC: | ||
| Pool House HCMC: | ||
| Garage: | ||
| Gate Operation : | ||
| Vehicles: | Mustang: on-site | |
| Irrigation clock: | ||
| Jacuzzi: | ||
| Solar inverter: | ||
| Acura: | ||
| A/V Equipment: | Phone/TV Service: Okayᅠ Control 4: Okay |
|
| A/V Equipment/Phone System: | ||
| Outstanding Field Notes That Require Attention : | -Barn roof in poor conditionᅠ -Exterior windows and trim repairs neededᅠ -Driveway gate to backyard in need of paintingᅠ -Barn and house in need of power washing/ carpentry |
|
| Work Order Required: | No | |
| Estimate Required : | Yes | |
| Submitted by: | KE | |
| submission_id: | 1045 | |
| Save as new: | Unchecked |
