| HTML: | Propane reading, Crawlspace/Basement, Visual Check of exterior areas, Waste Removal, Landscaping Service, Submitted by, A/V Equipment, HVAC Operation, Outstanding Field Notes That Require Attention , Work Order Required , Estimate Required, Outdoor Amenities | |
| Select client: | 34 | |
| Address : | 63 Island Creek Rd | |
| Home check date: | 09/22/2020 | |
| In: | 10:30am | |
| Time out: | 11:30am | |
| Home Check Report: | ||
| Alarm/ Windows & Doors: |
Alarm/ Windows & Doors: Alarm On Windows & doors secured. |
|
| Notes: |
-Housekeeping performed today 9/22 -Received 2 art packages and placed inside as requested -Shut off thermostats on both levels as requested -Turned pool heater on to 87F as requested -Found lawn extra wet and over watered. Also noticed several trees in poor condition in the far back end of the property. Will advise Cutting Edge to reduce run times and mention the poor trees. -Completed repair list for homeowners at no cost. Items addressed below “Window screens installed as requested “Rustic blue cabinet knob fixed “Side pocket door leading to the family room adjusted “Re-hung mirror in guest master bedroom “Master bedroom Rattan dresser adjusted -Organized pool toys and floats 9/22 -Arenz proposal for dehumidifier sent to homeowner as requested. -HCMC investigating options for countertop. -HCMC will schedule installation of master drapery, and door stopper once parts arrive. |
|
| Mechanical room: | ||
| Mechanical System: | ||
| Electrical Panels: | ||
| Guest House: | ||
| Barn: | ||
| Electric Dehumidifiers: | ||
| Boilers: | ||
| Hot Water Heaters: | ||
| Crawlspace/Basement: | 1 Electrical Panel: Okay | |
| Wine Room: | ||
| Propane Reading: | 52% will call for delivery Monday | |
| Oil Reading: | ||
| Pool Check: | ||
| Waste Removal: | Weekly pickup activated – empty | |
| Visual Check of exterior areas: | Okay | |
| Visual Check of exterior surfaces: | ||
| Dock & Bulkheads: | ||
| Tennis Court: | ||
| Landscaping Service: | Cutting edge services in progress | |
| Cable: | ||
| Phone: | ||
| WiFi: | ||
| Fireplaces: | ||
| Outdoor Shower: | ||
| Irrigation: | ||
| Generator Tested: | ||
| Oil: | ||
| Dehumidifier running: | ||
| HVAC Operation : | HVAC: Okay Hot Water Heater: Okay. 140 Well Pump: Okay. Pressure @ 65 HVAC Operation: Set to owners preferred settings. |
|
| Outdoor Amenities: | Pool: Open/ Salt water conversion applied. Pool Temp: Set at 87F – at 86F Heater: On Hot Tub: Set to On Temp: 104F |
|
| Guest Wing HVAC: | ||
| Pool House HCMC: | ||
| Garage: | ||
| Gate Operation : | ||
| Vehicles: | ||
| Irrigation clock: | ||
| Jacuzzi: | ||
| Solar inverter: | ||
| Acura: | ||
| A/V Equipment: | A/V Equipment/ Phone System: Optimum A/V. Wi-Fi: Working TV’s: Checked all TVs, all working properly Phone: tested okay |
|
| A/V Equipment/Phone System: | ||
| Outstanding Field Notes That Require Attention : | -Pool company installed new sensor for pool heater. -Adjusted shower trim kit and temp. control. Will likely require new cartridge for permanent repair. -Basement dehumidifier estimate sent: please advise? |
|
| Work Order Required: | Upon request | |
| Estimate Required : | No | |
| Submitted by: | DG & SR | |
| submission_id: | 1058 | |
| Save as new: | Unchecked |
