| HTML: | Propane reading, Visual Check of exterior areas, Landscaping Service, Submitted by, HVAC Operation, Mechanical System, Outdoor Amenities | |
| Select client: | 40 | |
| Address : | 965 Head of Pond Rd | |
| Home check date: | 10/14/2020 | |
| In: | 2:30pm | |
| Time out: | 3:15pm | |
| Home Check Report: | ||
| Alarm/ Windows & Doors: |
Alarm: Not in use yet- Doors and windows (of main house) checked, locked and secured. |
|
| Notes: |
-Coordinated Premiere to perform ant spraying over weekend. Spoke with them- they are sending over proposal for monthly interior spray with special attention to problem areas. -Waterproofing strip for bottom of master shower torn 75% of the way off. Tore rest of it off and will order and install replacement. -Exterior painting in progress- rained 3 days this week but vendor was on site two dry days. Will be there every nice day until completed. -Two sconces at back of theater not working (change two high hat bulbs too)- HCMC to address Tuesday 10/20. -Pool email exchange in progress with pool company- not covered as of 10/14 -Please advise when HCMC can store seasonal furniture and perform other seasonal items. -Salt ok this week. -Last week, called Westhampton Glass to come replace but turns out wasnt them that did install and theyd prefer not to get involved with shower partition they didnt install, especially since it broke. Do you know who did do the install or who I can speak to that would have that info? -Lets discuss A/V work when ready. -Can let me know about basketball net proposal at tennis court. -Can let me know about pre-fabricated shed. -HCMC remains available for anything needed with guest house. |
|
| Mechanical room: | ||
| Mechanical System: | Boiler: 180//15 Water salt system (mechanical room): Ok, salt added. Electrical Panel (mechanical room and garage): Checked, all ok. |
|
| Electrical Panels: | ||
| Guest House: | ||
| Barn: | ||
| Electric Dehumidifiers: | ||
| Boilers: | ||
| Hot Water Heaters: | ||
| Crawlspace/Basement: | ||
| Wine Room: | ||
| Propane Reading: | 80% | |
| Oil Reading: | ||
| Pool Check: | ||
| Waste Removal: | ||
| Visual Check of exterior areas: | All looks good, house/patios recently washed. | |
| Visual Check of exterior surfaces: | ||
| Dock & Bulkheads: | ||
| Tennis Court: | ||
| Landscaping Service: | In great shape all around. | |
| Cable: | ||
| Phone: | ||
| WiFi: | ||
| Fireplaces: | ||
| Outdoor Shower: | ||
| Irrigation: | ||
| Generator Tested: | ||
| Oil: | ||
| Dehumidifier running: | ||
| HVAC Operation : | Master Bedroom: 80 Cool//63 Heat Upstairs Hallway: 80 Cool//63 Heat Sitting Room/Kitchen: 80 Cool//63 Heat 1st Floor Guest Room: 80 Cool//63 Heat Basement: 80 Cool//63 Heat Theater: 80 Cool Pool House Upstairs: 50 Heat Pool House Downstairs: 50 Heat |
|
| Outdoor Amenities: | Pool: Open and filtering. | |
| Guest Wing HVAC: | ||
| Pool House HCMC: | ||
| Garage: | ||
| Gate Operation : | ||
| Vehicles: | ||
| Irrigation clock: | ||
| Jacuzzi: | ||
| Solar inverter: | ||
| Acura: | ||
| A/V Equipment: | ||
| A/V Equipment/Phone System: | ||
| Outstanding Field Notes That Require Attention : | ||
| Work Order Required: | No | |
| Estimate Required : | ||
| Submitted by: | SL | |
| submission_id: | ||
| Save as new: | Unchecked |
