| HTML: | Generator tested, Submitted by, Mechanical System, Outstanding Field Notes That Require Attention , Outdoor Amenities, Propane Tanks | |
| Select client: | 73 | |
| Address : | 45 Ram Island Drive | |
| Home check date: | 09/08/2020 | |
| In: | 10:15am | |
| Time out: | 12:03pm | |
| Home Check Report: | ||
| Alarm/ Windows & Doors: |
Homeowners on site, exterior home checked performed. Propane readings, landscape, pools, and exterior mechanicals checked. |
|
| Notes: |
-Monday: 9/7 -Pelican Pool/Spa Service Chemical Check between *9am-1pm,, cannot provide exact time. -Pelican also reconnecting automation for hot tub in main bunker between *9am-1pm, -Housekeeping: Full crew.ᅠ Strip the beds and put on clean sheets.ᅠ ᅠDo laundry.ᅠ ᅠClean kitchens and bathrooms.ᅠ Deep clean where needed.ᅠ Check the whole property and tidy and dust as needed.ᅠᅠThis would need a full crew.ᅠ*9am-2pm, -HCMC personnel off for Holiday. -Anandham Landscaping not permitted to work for Holiday. Tuesday:ᅠ9/8 -Norsic Trash pickup afterᅠ*10am, ᅠ(Waiting to see if they can come Mon & wed instead. They also pickup for M&S on Tuesdays & Fridays) ᅠWednesday:ᅠ9/9 -Pelican Pool/Spa Cleaning: between *9am-1pm,, cannot provide exact time. -Anandham Landscaping services. (Ground maintenance, weeding, hand pruning, vegetables, cutting garden, Note No mowing this week) ᅠ*9am-2pm, -Bulovas to pickup and remove air purification equipment from Cottage *10am-11am, -Housekeeping: Small crew (2 girls) here to make beds (not strip), clean mainᅠhouse kitchen and bathrooms and guestᅠhouse main bedroom and bathroom, and tidy up the house and grounds.ᅠ We would like a 3rd girl to come on this day only to do ironing *12pm-2pm, -North Sea Plumbing to potentially install propane line for gas stove in Pool House. Is portable electric stove okay and we should cancel? Waiting on confirmed times Thursday:ᅠ9/10
Friday:ᅠ9/11 -Norsic Trash pickup afterᅠ*10am, (Waiting to see if they can come Mon & Wed instead. They also pickup for M&S on Tuesdays & Fridays) -Housekeeping: Small crew, same as Wednesday but do laundry as well.ᅠᅠ*12pm-2pm, -HCMC personnel continued to perform routine daily maintenance. -HCMC delivered several packages to Henry & Ana this week. These include Leos gifts, Bellas passport docs, frozen dragon fruit, memory chip, victorinox box, etc. -Removed air purifiers out Cottage House 9/8 -Please v■a items being addressed next week below -Dock house shower is only moderately hot and the heat faded after about five minutes in the shower. North sea is confirmed for *Next Wed, between *9am-2pm, will call ᄑ prior with arrival time. – Guest house master bathroom shower has weak pressure and not great heat. ᅠNorth sea is confirmed for *Next Wed, between *9am-2pm, will call ᄑ prior with arrival time. -HCMC senior mechanic & assistant to work on all exterior pool gates, spa gate, right door in dock house stuck/not closing properly, toilet paper holder in PH powder room loose *9am-2pm, -Owners to follow up regarding self-storage unit & progress.
———————————————————————————————————— |
|
| Mechanical room: | ||
| Mechanical System: | Pool House: Main Floor X cool Cool: Temp X ———————————————————————————————- Main/Pump House: Alarm: unlocked and unarmed. AV/: Okay Temp: Cool X Room X HVAC Operation: Temperatures set to X Cool Office: Cool X Rm Temp X Vestibule: Cool X Rm Temp X Living Room: Coop X Rm Room Temp X Kitchen: Cool X Rm Temp X Dining Room: Cool X Rm Temp X Family Room: Cool X Ram Temp X Master Bedroom: Cool X Rm Temp X Master Hall Closet: Cool X Rm Temp: X Kids Bedroom 1: Cool X Rm Temp X Kids Bedroom 2: Cool X Rm Temp X Laundry Room: Cool X Rm Temp X Basement: Cool X Rm Temp X Radiant Heat Controls: X |
|
| Electrical Panels: | ||
| Guest House: | ||
| Barn: | ||
| Electric Dehumidifiers: | ||
| Boilers: | ||
| Hot Water Heaters: | ||
| Crawlspace/Basement: | ||
| Wine Room: | ||
| Propane Tanks: | Propane Tanks: Bunker: 82% Pool House: 85% #1 84% #2 85% Cottage: 82% Pump House: 85% |
|
| Oil Tanks: | ||
| Propane Reading: | ||
| Oil Reading: | ||
| Pool Check: | ||
| Waste Removal: | ||
| Visual Check of exterior areas: | ||
| Visual Check of exterior surfaces: | ||
| Dock & Bulkheads: | ||
| Tennis Court: | ||
| Landscaping Service: | ||
| Cable: | ||
| Phone: | ||
| WiFi: | ||
| Fireplaces: | ||
| Outdoor Shower: | ||
| Irrigation: | ||
| Generator Tested: | tested ok | |
| Oil: | ||
| Dehumidifier running: | ||
| HVAC Operation : | ||
| Outdoor Amenities: | Swimming Pool: Open Hot Tub: Open, On set to 100F Bunker: Pool filters: On Pool heat:On set to 82F Breaker panels: Okay Bunker: Dehumidifier: Both running. —————————————————————————————————- Dock: Furniture: Staged Fishing line: Okay Boat House: Okay Boating & surf items secured. Opened doors —————————————————————————————————- |
|
| Guest Wing HVAC: | ||
| Pool House HCMC: | ||
| Garage: | ||
| Gate Operation : | ||
| Vehicles: | ||
| Irrigation clock: | ||
| Jacuzzi: | ||
| Solar inverter: | ||
| Acura: | ||
| A/V Equipment: | ||
| A/V Equipment/Phone System: | ||
| Outstanding Field Notes That Require Attention : | None | |
| Work Order Required: | No | |
| Estimate Required : | ||
| Submitted by: | DG & SR | |
| submission_id: | ||
| Save as new: | Unchecked |
