| HTML: | Propane reading, Visual Check of exterior areas, Vehicles, Waste Removal, Landscaping Service, Submitted by, A/V Equipment, HVAC Operation, Mechanical System, Outstanding Field Notes That Require Attention , Work Order Required , Estimate Required, Outdoor Amenities | |
| Select client: | 47 | |
| Address : | 169 Ericas Lane | |
| Home check date: | 10/14/2020 | |
| In: | 12:30pm | |
| Time out: | 1:25pm | |
| Home Check Report: | ||
| Alarm/ Windows & Doors: |
Alarm Off. HCMC did not reset upon departure. All windows/doors locked and secured. |
|
| Notes: |
-Owner on site. Main mechanicals and exterior inspection only. 10/14/20 -Cutting edge on site, shut off the irrigation. -HCMC replaced multiple landscape lights -HCMC will follow you with pool company regarding spa and pool cover. -HCMC will follow up with tennis court company regarding the patches. -HCMC will follow you with painter regarding the touch ups. -HCMC provided access for premiere pest control to spray for ants. (last week) -HCMC reset the filter in the dehumidifier in the boiler room. (last week) -Multiple roof shingles coming up facing the house from the street. Please advise if you would like for HCMC to schedule a technician for repairs. (last week) -HCMC to submit the updated Generator proposal this week. (last week) -Light left on in the master bathroom. HCMC turned it off. (last week) -The winds expected to pick up tonight. HCMC laid down all the umbrellas by the pool. (Last week) -Please advise if you would like to store away any of the furniture yet, or anything regarding seasonal maintenance. (last week) |
|
| Mechanical room: | ||
| Mechanical System: | Mechanical Room Located in Basement/Gym Electrical Panels: (3)Okay Hot water heater: Okay Well tank – 40 psi Flowlogic set to: Disabled Boiler: 1 Boiler: 2 |
|
| Electrical Panels: | ||
| Guest House: | ||
| Barn: | ||
| Electric Dehumidifiers: | ||
| Boilers: | ||
| Hot Water Heaters: | ||
| Crawlspace/Basement: | ||
| Wine Room: | ||
| Propane Tanks: | ||
| Oil Tanks: | ||
| Propane Reading: | 45% -Remote Monitor 10/14/20 | |
| Oil Reading: | ||
| Pool Check: | ||
| Waste Removal: | Empty | |
| Visual Check of exterior areas: | ||
| Visual Check of exterior surfaces: | ||
| Dock & Bulkheads: | ||
| Tennis Court: | ||
| Landscaping Service: | Looks great | |
| Cable: | ||
| Phone: | ||
| WiFi: | ||
| Fireplaces: | ||
| Outdoor Shower: | ||
| Irrigation: | ||
| Generator Tested: | ||
| Oil: | ||
| Dehumidifier running: | ||
| HVAC Operation : | Thermostats set to Owners occupied settings. Sitting Rm: Temp 74 Cool Temp 72 Living Rm: 75 cool. Temp 75 2nd Floor Hall: 69 Heat Temp 71 Master bedroom: off Temp 70 Master bath Radiant: *OFF. 2nd Floor Guest 3 Radiant: 69 Basement Hall: 72 cool Temp 72 Basement Back Hall: Off Temp 72 Aprilaire dehumidifier: off for season |
|
| Outdoor Amenities: | Pool: Open Spa: Open Heaters: Off Pool House: Open Air – 66 Tennis Court: Looks great |
|
| Guest Wing HVAC: | ||
| Pool House HCMC: | ||
| Garage: | ||
| Gate Operation : | ||
| Vehicles: | – 2016 BMW Reg exp. 03/30/20 Inspection exp July 2020 (off site) (started 3/16/20) – Range Rover – off site |
|
| Irrigation clock: | ||
| Jacuzzi: | ||
| Solar inverter: | ||
| Acura: | ||
| A/V Equipment: | WiFi: Okay Phone: Okay Audio/ Video – tested zones – 10/7 System closet: Okay Sonos _ Sonos 2 working only. Music adjustments can only be made from Control 4 panels located in the kitchen & Master bedroom – 10/7 TV: |
|
| A/V Equipment/Phone System: | ||
| Outstanding Field Notes That Require Attention : | -New pool cover needed for next season. (Estimate sent) -Exterior Touch ups (In progress) |
|
| Work Order Required: | no | |
| Estimate Required : | Yes | |
| Submitted by: | DG & PV | |
| submission_id: | ||
| Save as new: | Unchecked |
