| HTML: | Generator tested, Visual Check of exterior areas, Vehicles, Landscaping Service, Submitted by, A/V Equipment, HVAC Operation, Irrigation, Mechanical System, Outstanding Field Notes That Require Attention , Work Order Required , Estimate Required, Outdoor Amenities, Propane Tanks | |
| Select client: | 61 | |
| Address : | 740 Millstone Road | |
| Home check date: | 10/26/2020 | |
| In: | 10:30am | |
| Time out: | 11:57am | |
| Home Check Report: | ||
| Alarm/ Windows & Doors: |
Alarm Off/ HCMC did not reset upon departure. Windows and doors inspected. 10/26/20 |
|
| Notes: |
-Owner advised about possible skylight/roof leak. HCMC will return during a rainy day to inspect further. -Outdoor patio cleaners on site 10/19/20 (last week) -HCMC will look into the internet speed connection with Optimum this week and will keep you updated. (last week) -Builder on site looking into the garage doors. (last week) |
|
| Mechanical room: | ||
| Mechanical System: | Electrical panel: (2) Garage Okay Boiler Temp: 112/0 kbtu/15PSI Hot water storage tanks: Set to normal. Circulatory on. Basement Dehumidifier: None Well pump – 45L |
|
| Electrical Panels: | ||
| Barn: | ||
| Electric Dehumidifiers: | ||
| Boilers: | ||
| Hot Water Heaters: | ||
| Crawlspace/Basement: | ||
| Wine Room: | ||
| Propane Tanks: | Tank 1: 75% Tank 2: 80% Tank 3: 35% (Pool tank) |
|
| Oil Tanks: | ||
| Propane Reading: | ||
| Oil Reading: | ||
| Pool Check: | ||
| Waste Removal: | ||
| Visual Check of exterior areas: | Okay | |
| Visual Check of exterior surfaces: | ||
| Dock & Bulkheads: | ||
| Tennis Court: | ||
| Landscaping Service: | Looks good | |
| Cable: | ||
| Phone: | ||
| WiFi: | ||
| Fireplaces: | ||
| Outdoor Shower: | ||
| Irrigation: | Open | |
| Generator Tested: | Tested 10/26/20 | |
| Oil: | ||
| Dehumidifier running: | ||
| HVAC Operation : | Temperatures homeowner Preferred settings -Kitchen: 60 H Rm Temp 68 -Living Rm: Off Rm Temp 67 -1st Flr Guest: 58 H Rm Temp 69 -2nd Flr Guest: 60H Rm Temp 68 -2nd Flr Son s Rm: 64 H Rm Temp 66 -Master Bed: 68 H Rm Temp 68 |
|
| Outdoor Amenities: | Pool: Open Temp: pool heater OFF – Tested Panel: On Pool Cover: On |
|
| Pool House: | ||
| Guest Wing HVAC: | ||
| Pool House HCMC: | ||
| Garage: | ||
| Gate Operation : | ||
| Vehicles: | 2016 Tesla On site Reg exp 11/28/20 Insp 2/ 2021 |
|
| Irrigation clock: | ||
| Jacuzzi: | ||
| Solar inverter: | ||
| Acura: | ||
| A/V Equipment: | A/V Equipment: x Phone:x |
|
| A/V Equipment/Phone System: | ||
| Guest House : | ||
| Outstanding Field Notes That Require Attention : | None | |
| Work Order Required: | None | |
| Estimate Required : | None | |
| Submitted by: | PV | |
| submission_id: | ||
| Save as new: | Unchecked |
