| HTML: | Crawlspace/Basement, Visual Check of exterior areas, Landscaping Service, Submitted by, Electrical Panels, A/V Equipment, HVAC Operation, Mechanical System, Outstanding Field Notes That Require Attention , Work Order Required , Estimate Required, Outdoor Amenities, Propane Tanks | |
| Select client: | 62 | |
| Address : | 519 Main Street | |
| Home check date: | 10/26/2020 | |
| In: | 8:31am | |
| Time out: | 8:47am | |
| Home Check Report: | ||
| Alarm/ Windows & Doors: |
Alarm was not set HCMC did not set alarm system upon departure/ Windows & Doors not secured. |
|
| Notes: |
– HCMC will schedule awning take downs, Weather has not been friendly. Brock Awing will service in a couple weeks. – HCMC contacted hampton water craft in regards to having the boat stored. Has been placed on for this week. – HCMC has performed fall seasonal maintenance. – HCMC will gather proposal on gates/deer fence and will send over to owners once prepared. |
|
| Mechanical room: | ||
| Mechanical System: | Mechanical/Laundry Room: Okay Water Heater (3): ON 2nd guest above garage |
|
| Electrical Panels: | Electrical panel (1st floor west bedroom) Okay Electrical panels (Laundry Room) Okay |
|
| Barn: | ||
| Electric Dehumidifiers: | ||
| Boilers: | ||
| Hot Water Heaters: | ||
| Crawlspace/Basement: | Okay | |
| Wine Room: | ||
| Propane Tanks: | #1 68 #2 70 |
|
| Oil Tanks: | ||
| Propane Reading: | ||
| Oil Reading: | ||
| Pool Check: | ||
| Waste Removal: | ||
| Visual Check of exterior areas: | Okay | |
| Visual Check of exterior surfaces: | ||
| Dock & Bulkheads: | ||
| Tennis Court: | ||
| Landscaping Service: | In need have repairs | |
| Cable: | ||
| Phone: | ||
| WiFi: | ||
| Fireplaces: | ||
| Outdoor Shower: | ||
| Irrigation: | ||
| Generator Tested: | ||
| Oil: | ||
| Dehumidifier running: | ||
| HVAC Operation : | HCMC reset Thermostat to Heat settings: 68
” Main Foyer @55 Heat Room Temp: 67 |
|
| Outdoor Amenities: | Pool: Closed Hot Tub: Closed Sun-Brite Pools 631-653-8788 Dock : On site Boat: On site Jet Ski: Off Site Sail Boat: Driveway/ Covered |
|
| Pool House: | ||
| Guest Wing HVAC: | ||
| Pool House HCMC: | ||
| Garage: | ||
| Gate Operation : | ||
| Vehicles: | ||
| Irrigation clock: | ||
| Jacuzzi: | ||
| Solar inverter: | ||
| Acura: | ||
| A/V Equipment: | Cable/Phone Tested: Living Room: OK Master Bedroom: OK 2nd Floor Den: OK |
|
| A/V Equipment/Phone System: | ||
| Guest House : | ||
| Outstanding Field Notes That Require Attention : | No | |
| Work Order Required: | No | |
| Estimate Required : | No | |
| Submitted by: | MR/KE | |
| submission_id: | ||
| Save as new: | Unchecked |
