| HTML: | Propane reading, Visual Check of exterior areas, Waste Removal, Landscaping Service, Submitted by, A/V Equipment, HVAC Operation, Irrigation, Mechanical System, Outstanding Field Notes That Require Attention , Work Order Required , Estimate Required, Outdoor Amenities, Electric Dehumidifiers, Oil Tanks, Pool House | |
| Select client: | 65 | |
| Address : | 41 Niamogue Lane | |
| Home check date: | 10/28/2020 | |
| In: | 8:30am | |
| Time out: | 9:00am | |
| Home Check Report: | ||
| Alarm/ Windows & Doors: |
Alarm not Set HCMC did not reset alarm system upon departure/ Windows & Doors not secured. |
|
| Notes: |
– HCMC to perform Seasonal maintenance first week of November after speaking with owners. – HCMC Personnal installed glass door onto main door storm door. – Mike fendun landscaping On site 10/28 |
|
| Mechanical room: | ||
| Mechanical System: | Mechanical Room Located at Garage Closet: #1 Boiler Temp: 190 Pressure: 18 #2 Boiler Temp: 210 Garage Electrical Panel: Okay Laundry Room Electrical 2 Fuse Panels: Okay Attic Electrical Fuse Panel: Okay Hot Water Tank settings: 90 |
|
| Electrical Panels: | ||
| Barn: | ||
| Electric Dehumidifiers: | Main entry basement: Dry/ 1 Dehumidifier Stand- by Master bedroom: Dry/ 1 Dehumidifier Stand-by |
|
| Boilers: | ||
| Hot Water Heaters: | ||
| Crawlspace/Basement: | ||
| Wine Room: | ||
| Propane Tanks: | ||
| Oil Tanks: | Oil Tank 1: 3/4 Oil Tank 2: 1/2 Oil fill by generator/ union to measure due to elbows |
|
| Propane Reading: | 80% Liberty Gas 631 288-0902 | |
| Oil Reading: | ||
| Pool Check: | ||
| Waste Removal: | Okay | |
| Visual Check of exterior areas: | Okay | |
| Visual Check of exterior surfaces: | ||
| Dock & Bulkheads: | ||
| Tennis Court: | ||
| Landscaping Service: | Okay | |
| Cable: | ||
| Phone: | ||
| WiFi: | ||
| Fireplaces: | ||
| Outdoor Shower: | ||
| Irrigation: | On Steve McGarry Lawn Sprinklers 631 723-2724 | |
| Generator Tested: | ||
| Oil: | ||
| Dehumidifier running: | ||
| HVAC Operation : | HVAC Operational: Durand 631 653-0024 Garage @: 60 Rm. Temp:62 Kitchen Pantry @:60 Cool Rm. Temp: 60 Living room @: 60Cool Rm. Temp: 63 Green Room @: 70Cool Rm. Temp: 66 Master Bedroom 62Cool Rm. Temp: 64 Master bathroom radiant Off Rm. Temp: 58 South East 2nd floor @ 61 Cool Rm. Temp: 60 2nd Floor Office @ 60 Cool Rm. Temp: 66 2nd Floor Main entrance @ 61 Cool Rm. Temp:61 |
|
| Outdoor Amenities: | Pool: Closed | |
| Pool House: | Pool House: Open | |
| Guest Wing HVAC: | ||
| Pool House HCMC: | ||
| Garage: | ||
| Gate Operation : | ||
| Vehicles: | ||
| Irrigation clock: | ||
| Jacuzzi: | ||
| Solar inverter: | ||
| Acura: | ||
| A/V Equipment: | Tested Cable/Stereo & Phone service: OK | |
| A/V Equipment/Phone System: | ||
| Guest House : | ||
| Outstanding Field Notes That Require Attention : | None | |
| Work Order Required: | No | |
| Estimate Required : | No | |
| Submitted by: | MR/KE | |
| submission_id: | ||
| Save as new: | Unchecked |
