| HTML: | Submitted by, Outstanding Field Notes That Require Attention , Main House, Ice House, Carriage House, Wood Shed, Green House, Dock, Weekly Home Schedule | |
| Select client: | 72 | |
| Address : | 54 Ram Island Drive | |
| Home check date: | 10/16/2020 | |
| In: | 10:30am | |
| Time out: | 1:00pm | |
| Home Check Report: | ||
| Alarm/ Windows & Doors: |
Homeowners not on site, full home checked performed. Propane readings, landscape, pools, and exterior mechanicals checked. |
|
| Notes: |
-Rug in Irvings room in the MH placed back on under the bed upon Mayras request. -Cabinet lights in the CH kitchen not working. Switch may need to be replaced. Will contact First Light Electric next week for repair. -Contacted L&G to close both pools after Nov. 2nd as requested by homeowner. -Replaced several light bulbs out throughout the homes at following locations: 1.) MH media room (1) 2.) CH 2nd bedroom night lamp (1) 3.) WS bedroom ceiling light (1) 4.) WS master bedroom night lamps (2)
-MOE grout proposal approved. Will perform once silk is done falling from trees -Costs for replacement Scotsman ice makers forwarded.( Please advise ) -HCMC personnel continued to perform routine daily maintenance. |
|
| Weekly Home Schedule : | M&S schedule week of 10/12
Monday: 10/12 Tuesday: 10/13 ᅠWednesday: 10/14 ᅠ -Landscape Mowingᅠ*8am,ᅠAprox 2 hours, start away from MH.ᅠ Also Landscape Maintenance (Weeding, pruning, garden care (moved to Wednesday due to rain) Friday: 10/16 |
|
| Main House: | Alarm: locked & armed (Mayra on site) HVAC: Set to owners Prefered unoccupied settings. Study: 68 Cool : 68 Rm temp Kitchen: 70 Cool: 70 Rm temp Living Rm: 70 Cool: 70 Rm temp Entry 70 Cool: 71 Rm temp Master Bedroom: 72 Cool: 72 Rm temp Guest Bedroom: 70 Cool: 73 Rm temp Basement Theater: 72 Cool: 72 Rm temp Garage temp set : Off AV: Liv TV & Theater: Okay ( Tested all Equipment) |
|
| Ice House: | Alarm: Armed and locked. HCMC reset and armed upon departure. HVAC system: set to owners preferred settings. 2nd Floor: 69 Cool : 69 Rm Temp 1st Floor: 72 Cool : 72 Rm Temp Bathroom: 70 Cool: 70 Rm Temp TV: working Boiler: Target: 175 Supply: 106 Return: 104 PSI: 10 Electrical Panel: Okay. Hot Water Heater: Okay. Exterior surfaces: Okay. |
|
| Carriage House: | Alarm: Unarmed and unlocked. HVAC system: set to 70 cool Heat Basement: 70 Cool : 72 Rm temp Kitchen: 70 Cool: 70 Rm temp Dining Room: 70 Cool: 70 Rm temp Living Room: 70 Cool: 70 Rm temp 2nd Fl. Large Bedroom: 69 Cool: 69 Rm temp 2nd Fl. Small Bedroom: 71 Cool : 72 Rm temp Basement Breakers: Okay Boiler: Ok Target: 175 Supply: 128 Return: 121 PSI: 11 Water Treatment System: Okay Well Tank 1 House 51 psi Well Tank 2 Irrigation 49 psi |
|
| Wood Shed: | Alarm: Unarmed and unlocked. HVAC system: set to owners preferred settings. 68 Cool AUTO Spare Bedroom 1: 68 Cool: 73 Rm temp Master Bedroom: 68 Cool : 71 Rm temp Kitchen : 68 Cool: 72 Rm temp Kids Bedroom: 68 Cool: 71 Rm temp Spare Bedroom 2 : 68 Cool: 72 Rm temp Fireplace: Okay Living room TV: Okay. Basement Breakers: Okay Dehumidifier: Running, clean filter. Boiler: Checked Target: 175 Supply: 154 Return: 155 PSI: 10 2 Electrical Panels: Okay. Radiant settings: Set 75 (Devices in basement) Bed 3: 74 Bed 4: 75 LR: 74Bed 1: 74 Bed 2: 74 Exterior surfaces: Okay |
|
| Green House: | Water: Okay Temp: Set to X Heat/ X Rm temp Heater: stand by Pool Temp OFF Generators: MH:CH: WS: All okay Propane levels: MH1: 81% MH2: 82% CH1: 79% CH2: 80% WS: 81% |
|
| Dock: | Boston Whaler: In storage at Hampton Watercraft Furniture: staged Fishing line: okay Boat House: Okay Boating & surf items secured and cleaned |
|
| Mechanical room: | ||
| Mechanical System: | ||
| Electrical Panels: | ||
| Barn: | ||
| Electric Dehumidifiers: | ||
| Boilers: | ||
| Hot Water Heaters: | ||
| Crawlspace/Basement: | ||
| Wine Room: | ||
| Propane Tanks: | ||
| Oil Tanks: | ||
| Propane Reading: | ||
| Oil Reading: | ||
| Pool Check: | ||
| Waste Removal: | ||
| Visual Check of exterior areas: | ||
| Visual Check of exterior surfaces: | ||
| Dock & Bulkheads: | ||
| Tennis Court: | ||
| Landscaping Service: | ||
| Cable: | ||
| Phone: | ||
| WiFi: | ||
| Fireplaces: | ||
| Outdoor Shower: | ||
| Irrigation: | ||
| Generator Tested: | ||
| Oil: | ||
| Dehumidifier running: | ||
| HVAC Operation : | ||
| Outdoor Amenities: | ||
| Pool House: | ||
| Guest Wing HVAC: | ||
| Pool House HCMC: | ||
| Garage: | ||
| Gate Operation : | ||
| Vehicles: | ||
| Irrigation clock: | ||
| Jacuzzi: | ||
| Solar inverter: | ||
| Acura: | ||
| A/V Equipment: | ||
| A/V Equipment/Phone System: | ||
| Guest House : | ||
| Outstanding Field Notes That Require Attention : | None | |
| Work Order Required: | None | |
| Estimate Required : | ||
| Submitted by: | DG & SR | |
| submission_id: | 1222 | |
| Save as new: | Unchecked |
