| HTML: | ||
| Select client: | 97 | |
| Address : | 1111111 | |
| Home check date: | 11/02/2020 | |
| In: | ||
| Time out: | ||
| Home Check Report: | ||
| Alarm/ Windows & Doors: |
11111 |
|
| Notes: |
11111 |
|
| Weekly Home Schedule : | ||
| Main House: | ||
| Ice House: | ||
| Carriage House: | ||
| Wood Shed: | ||
| Green House: | ||
| Dock: | ||
| Mechanical room: | ||
| Mechanical System: | ||
| Electrical Panels: | ||
| Barn: | ||
| Electric Dehumidifiers: | ||
| Boilers: | ||
| Hot Water Heaters: | ||
| Crawlspace/Basement: | ||
| Wine Room: | ||
| Propane Tanks: | ||
| Oil Tanks: | ||
| Propane Reading: | ||
| Oil Reading: | ||
| Pool Check: | ||
| Waste Removal: | ||
| Visual Check of exterior areas: | ||
| Visual Check of exterior surfaces: | ||
| Dock & Bulkheads: | ||
| Tennis Court: | ||
| Landscaping Service: | ||
| Cable: | ||
| Phone: | ||
| WiFi: | ||
| Fireplaces: | ||
| Outdoor Shower: | ||
| Irrigation: | ||
| Generator Tested: | ||
| Oil: | ||
| Dehumidifier running: | ||
| HVAC Operation : | ||
| Outdoor Amenities: | ||
| Pool House: | ||
| Guest Wing HVAC: | ||
| Pool House HCMC: | ||
| Garage: | ||
| Gate Operation : | ||
| Vehicles: | ||
| Irrigation clock: | ||
| Jacuzzi: | ||
| Solar inverter: | ||
| Acura: | ||
| A/V Equipment: | ||
| A/V Equipment/Phone System: | ||
| Guest House : | ||
| Outstanding Field Notes That Require Attention : | ||
| Work Order Required: | 1111 | |
| Estimate Required : | ||
| Submitted by: | ||
| submission_id: | 1350 | |
| Save as new: | Checked |
