| HTML: | Propane reading, Oil reading, Visual Check of exterior areas, Vehicles, Waste Removal, Landscaping Service, Submitted by, Electrical Panels, A/V Equipment, HVAC Operation, Irrigation, Mechanical System, Outstanding Field Notes That Require Attention , Work Order Required , Estimate Required, Outdoor Amenities, Wine Room | |
| Select client: | 20 | |
| Address : | 151 Six Pole Hwy. Wainscott, NY. 11975 | |
| Home check date: | 09/25/2020 | |
| In: | 11:58am | |
| Time out: | 12:09pm | |
| Home Check Report: | ||
| Alarm/ Windows & Doors: |
Alarm/ Windows & Doors: Alarm on / HCMC reset upon departure / all windows and doors secured. Exterior check only. |
|
| Notes: |
” All okay. ” Please advise seasonal maintenance & pool closing dates, thank you. ” Pool Heater tested okay, repairs completed. ” Replaced several light bulbs throughout. ” As requested plumber inspected master shower, hot water issue. Needs new cartridge, on order. |
|
| Mechanical room: | ||
| Mechanical System: | Located at basement living room, door on left. Hot water heater set to standard med and circulator pump turned on. Boiler Temp: 205 Pressure: 20 Water main: Shut off valve & well pump, located at basement gym closet. |
|
| Electrical Panels: | Electrical Panels: Okay, located at basement living room, closet on right. | |
| Electric Dehumidifiers: | ||
| Boilers: | ||
| Hot Water Heaters: | ||
| Crawlspace/Basement: | ||
| Wine Room: | Temp N/A , located at basement closet next to garage exit door. Not holding temp Room Set: 60 Temp: 60 | |
| Propane Reading: | 41%, located left side of back yard by pool equipment. | |
| Oil Reading: | Non readable type. Home on automatic delivery. | |
| Pool Check: | ||
| Waste Removal: | No garbage | |
| Visual Check of exterior areas: | Okay | |
| Dock & Bulkheads: | ||
| Tennis Court: | ||
| Landscaping Service: | Okay | |
| Cable: | ||
| Phone: | ||
| WiFi: | ||
| Fireplaces: | ||
| Outdoor Shower: | ||
| Irrigation: | Okay ,time clock located backyard left side. Shut off located by well pump in basement closet. | |
| Generator Tested: | ||
| Oil: | ||
| Dehumidifier running: | ||
| HVAC Operation : | All temps set to 77 Cool for away setting. Living Room Set to: 77 Cool Rm. Temp: 67 2nd Fl. Set to: 77 Cool Rm. Temp: 66 Basement: Set to: 80 Cool Rm. Temp: 69 |
|
| Outdoor Amenities: | Pool: Open & filtering. Pool Heater: Off |
|
| Guest Wing HVAC: | ||
| Pool House HCMC: | ||
| Garage: | ||
| Vehicles: | ||
| Irrigation clock: | ||
| Jacuzzi: | ||
| Solar inverter: | ||
| Acura: | ||
| A/V Equipment: | All temps set to 77 Cool for away setting. Living Room Set to: 77 Cool Rm. Temp: 67 2nd Fl. Set to: 77 Cool Rm. Temp: 66 Basement: Set to: 80 Cool Rm. Temp: 69 |
|
| A/V Equipment/Phone System: | ||
| Outstanding Field Notes That Require Attention : | Wine room Refrigerator not working, all wine stored at wine room shelves. Exterior power washing & painting. Baby Fence. | |
| Work Order Required: | No | |
| Estimate Required : | No | |
| Submitted by: | BS | |
| submission_id: | ||
| Save as new: | Unchecked |
