| HTML: | Fireplaces, Propane reading, Oil reading, Crawlspace/Basement, Visual Check of exterior areas, Waste Removal, Landscaping Service, Submitted by, HVAC Operation, Irrigation, Mechanical System, Outstanding Field Notes That Require Attention , Work Order Required , Estimate Required, Outdoor Amenities | |
| Select client: | 23 | |
| Address : | 13 Quogoneck Lane. Quogue, NY 11959 | |
| Home check date: | 10/02/2020 | |
| In: | 10:12am | |
| Time out: | 10:20am | |
| Home Check Report: | ||
| Alarm/ Windows & Doors: |
Homeowner on site, performed exterior home check only. Oil & Propane reading + pool equipment. Alarm/ Windows & Doors: Alarm Off |
|
| Notes: |
” All Okay. ” Please advise seasonal maintenance & pool closing dates, thank you. “Electrician on site Wed. 9-10am to troubleshoot kitchen electrical issue. Last week ” HCMC forwarded estimate to repair deck spindles & replace hardware. Please advise ” Oil reading approx: 22 ” Propane reading: 83% |
|
| Mechanical room: | ||
| Mechanical System: | Located in garage. Electrical Panels: Okay Boiler Temp: X Boiler Pressure: X Hot Water Temp: X |
|
| Electrical Panels: | ||
| Electric Dehumidifiers: | ||
| Boilers: | ||
| Hot Water Heaters: | ||
| Crawlspace/Basement: | ||
| Wine Room: | ||
| Propane Reading: | 83%, located right of main entry door. | |
| Oil Reading: | 22″, located left side of garage. | |
| Pool Check: | ||
| Waste Removal: | Okay | |
| Visual Check of exterior areas: | Okay | |
| Dock & Bulkheads: | ||
| Tennis Court: | ||
| Landscaping Service: | Okay | |
| Cable: | ||
| Phone: | ||
| WiFi: | ||
| Fireplaces: | Okay | |
| Outdoor Shower: | ||
| Irrigation: | Okay | |
| Generator Tested: | ||
| Oil: | ||
| Dehumidifier running: | ||
| HVAC Operation : | Temps set to: n/a 1st Fl. Setting: n/a Rm. Temp: n/a Sun Room Radiant: Off Rm. Temp: n/a 2nd Floor: Master Bedroom Setting: n/a Rm. Temp: n/a Hallway Setting: n/a Rm. Temp: n/a |
|
| Outdoor Amenities: | Pool: Open & filtering Heat Set To: Off Outside Shower: Okay Cabana Bath: Okay |
|
| Guest Wing HVAC: | ||
| Pool House HCMC: | ||
| Garage: | ||
| Vehicles: | ||
| Irrigation clock: | ||
| Jacuzzi: | ||
| Solar inverter: | ||
| Acura: | ||
| A/V Equipment: | Kitchen TV: N/A 2nd Floor TV: N/A Kitchen Phone: Unplugged Office Phone: Okay |
|
| A/V Equipment/Phone System: | ||
| Outstanding Field Notes That Require Attention : | Window repairs, HCMC to forward estimate. Gutter clips need replacing. |
|
| Work Order Required: | No | |
| Estimate Required : | Yes | |
| Submitted by: | BS/SR | |
| submission_id: | ||
| Save as new: | Unchecked |
