| HTML: | Propane reading, Generator tested, Boilers, Vehicles, Landscaping Service, Submitted by, Electrical Panels, Hot Water Heaters, HVAC Operation, Irrigation, Outstanding Field Notes That Require Attention , Work Order Required , Estimate Required, Outdoor Amenities, Electric Dehumidifiers, Wine Room, Visual Check of exterior surfaces | |
| Select client: | 24 | |
| Address : | 8 Winnebogue ln Quogue, NY 11959 | |
| Home check date: | 09/29/2020 | |
| In: | 3:30pm | |
| Time out: | 4:15pm | |
| Home Check Report: | ||
| Alarm/ Windows & Doors: |
Alarm on/ HCMC reset upon departure / windows & doors inspected and secured.
Mail: No Mail |
|
| Notes: |
-Gutters by tennis court on the garage needs cleaning. -Painters to perform house wash this week. (last week) -Pool company on site (last week) -Multiple back patio doors unlocked. HCMC locked and secured. (Last week) -Multiple corroded pipes in the boiler room. HCMC will Contact plumber to come repair. (last week) -See additional notes below at exterior surfaces. |
|
| Mechanical room: | ||
| Mechanical System: | ||
| Electrical Panels: | 2 Electrical Panels: Okay Sub Panel: Okay Sub panel ( Near Billiard room ): Okay Basement Solar inverters: Outdoor pool panel – Okay (Relabeled all breakers with New marker) |
|
| Electric Dehumidifiers: | Basement dehumidifiers: Off | |
| Boilers: | Boiler 1:Temp: 150 PSI: 20 Boiler 2:Temp: 150 PSI: 20 Boiler 3:Temp: 150 PSI: 20 |
|
| Hot Water Heaters: | Hot water storage tanks: Okay | |
| Crawlspace/Basement: | ||
| Wine Room: | 1) 54Low / 55High 2) 59Low / 60High | |
| Propane Reading: | 65% (Front left side of House by driveway) | |
| Oil Reading: | ||
| Pool Check: | ||
| Waste Removal: | ||
| Visual Check of exterior areas: | ||
| Visual Check of exterior surfaces: | -Some bluestone cracking at pool patio ( quote submitted ) -Chimney surface lightly cracked. In need of Stucco repairs. (Would you like for HCMC to provide quote for repair) – Areas of the roof shingles are deteriorating. In need of attention. (Roof quote submitted) |
|
| Dock & Bulkheads: | ||
| Tennis Court: | ||
| Landscaping Service: | Looks good | |
| Cable: | ||
| Phone: | ||
| WiFi: | ||
| Fireplaces: | ||
| Outdoor Shower: | ||
| Irrigation: | Open | |
| Generator Tested: | Tested 9/29/20 | |
| Oil: | ||
| Dehumidifier running: | ||
| HVAC Operation : | Set to owners preferred settings.
Family Room – 76C/Rm Temp 75 |
|
| Outdoor Amenities: | Pool controller – Off Pool: Open Spa: Open Heat: Off |
|
| Guest Wing HVAC: | ||
| Pool House HCMC: | ||
| Garage: | ||
| Vehicles: | 2015 Mercedes: Reg 6/20, Inspection 5/20 Harley: Reg 11/21 Vespa: Reg: 6/19 Porsche: Reg: 11/20 Corvette: Reg: 7/21 |
|
| Irrigation clock: | ||
| Jacuzzi: | ||
| Solar inverter: | ||
| Acura: | ||
| A/V Equipment: | ||
| A/V Equipment/Phone System: | ||
| Outstanding Field Notes That Require Attention : | ||
| Work Order Required: | No | |
| Estimate Required : | Upon request | |
| Submitted by: | PV | |
| submission_id: | 1032 | |
| Save as new: | Unchecked |
