| HTML: | Mechanical room, Boilers, Dehumidifier running, Visual Check of exterior areas, Pool Check, Garage, Waste Removal, Landscaping Service, Submitted by, Electrical Panel, Dock & Bulkhead, A/V Equipment, Home Check Report, HVAC Operation, Oil, Irrigation, Outstanding Field Notes That Require Attention , Work Order Required , Estimate Required | |
| Select client: | 12 | |
| Address : | 24 Cedar Lane Remsenburg NY 11960 | |
| Home check date: | 09/01/2020 | |
| In: | 1:28pm | |
| Time out: | 2:00pm | |
| Home Check Report: | House unoccupied | |
| Alarm/ Windows & Doors: |
Windows & Doors: Locked/securedᅠ |
|
| Notes: |
-Carpentry/Paint proposal approved. To be performed once weather permits. |
|
| Mechanical room: | Located: At basement | |
| Electrical Panel: | Okay | |
| Boilers: | Boiler:ᅠ Temp: 175ᅠ Pressure: 18ᅠ |
|
| Hot Water Heaters: | ||
| Crawlspace/Basement: | ||
| Propane Reading: | ||
| Oil Reading: | ||
| Pool Check: | Winterized | |
| Waste Removal: | Empty | |
| Visual Check of exterior areas: | Ok, some areas in need of painting | |
| Dock & Bulkheads: | In poor shape but ok. | |
| Tennis Court: | ||
| Landscaping Service: | Looks great.ᅠ | |
| Cable: | ||
| Phone: | ||
| WiFi: | ||
| Fireplaces: | ||
| Outdoor Shower: | ||
| Irrigation: | Winterized | |
| Generator Tested: | ||
| Oil: | On Scheduled delivery | |
| Dehumidifier running: | Basement: 2- On standby, ok | |
| HVAC Operation : | Thermostats set to owners settings
South wing bedrooms Set: 70 Heat Rm Temp: 70 |
|
| Guest Wing HVAC: | ||
| Pool House HCMC: | ||
| Garage: | Ok | |
| Vehicles: | ||
| Irrigation clock: | ||
| Solar inverter: | ||
| Acura: | ||
| A/V Equipment/Phone System: | Tested, Ok | |
| Outstanding Field Notes That Require Attention : | None at this time | |
| Work Order Required: | No | |
| Estimate Required : | No | |
| Submitted by: | SL | |
| submission_id: | 995 | |
| Save as new: | Checked |
