| HTML: | Propane reading, Boilers, Vehicles, Landscaping Service, Submitted by, Electrical Panels, A/V Equipment, Home Check Report, HVAC Operation, Irrigation, Mechanical System, Outstanding Field Notes That Require Attention , Work Order Required , Estimate Required, Outdoor Amenities, Electric Dehumidifiers, Visual Check of exterior surfaces | |
| Select client: | 26 | |
| Address : | 7 Rolling Woods La | |
| Home check date: | 10/01/2020 | |
| In: | 12:30pm | |
| Time out: | 1:00pm | |
| Home Check Report: | ||
| Alarm/ Windows & Doors: |
Alarm / Windows & Doors: Alarm off/ HCMC did not reset upon departure / windows & doors inspected
|
|
| Notes: |
Mail: Mail left By front door 10/1/20 -Owner on site, main Mechanicals and exterior inspected only. 10/1/20 -Front walkway lights breaker tripped. HCMC reset it. (last week) -HCMC re-secured multiple T&G boards on the front of the house. (last week)
-HCMC brought the mattress from the master bathroom and stored it in the basement as per owners request. (last week) |
|
| Mechanical room: | ||
| Mechanical System: | ||
| Electrical Panels: | Electrical Panels: Okay | |
| Electric Dehumidifiers: | Basement dehumidifiers: Working | |
| Boilers: | Boiler 1: Temp: 180 PSI: 15 Boiler 2: Temp: 180 PSI: 15 |
|
| Hot Water Heaters: | ||
| Crawlspace/Basement: | ||
| Wine Room: | ||
| Propane Reading: | 85% | |
| Oil Reading: | ||
| Pool Check: | ||
| Waste Removal: | ||
| Visual Check of exterior areas: | ||
| Visual Check of exterior surfaces: | Everything looks okay. contacted the painter about the exterior minor repair. Painter will reach out directly.
Deer Gate: Open Plants by spa: Okay |
|
| Dock & Bulkheads: | ||
| Tennis Court: | ||
| Landscaping Service: | Okay | |
| Cable: | ||
| Phone: | ||
| WiFi: | ||
| Fireplaces: | ||
| Outdoor Shower: | ||
| Irrigation: | Open | |
| Generator Tested: | ||
| Oil: | ||
| Dehumidifier running: | ||
| HVAC Operation : | HVAC Operational: set to owners unoccupied settings. ” M. Bedroom: 75 Cool Rm Temp: 71 ” M. Bed Radiant: 70 Heat Rm Temp: 70 ” Living Room: 60 Heat/77 cool/Rm Temp: 76 ” Living Room Radiant 2: 70 Heat Rm Temp:70 ” Dining Room Radiant 1: 70 Heat Rm Temp: 76 ” Kitchen Radiant: 66 Heat Rm Temp: 76 ” Den sitting room: 68heat /78Cool/ Rm Temp: 73 ” Garage Radiant : 70 Heat Rm Temp: 72 ” Lower Level: 78 Cool Rm Temp: 73 ” Media Radiant 1: 70 Heat Rm Temp: 74 ” Sauna Radiant 2: 70 Heat Rm Temp: 73 ” Gym: 74 Cool Rm Temp: 74 ” 2nd Fl. Guest 1: 63 Heat/72 Cool Rm Temp: 73 ” 2nd Fl. Guest 3: 66 Cool Rm Temp: 66 |
|
| Outdoor Amenities: | Pool: Pump on Spa: Open Heat: -OFF Spa: -ON Front Pools: Open |
|
| Guest Wing HVAC: | ||
| Pool House HCMC: | ||
| Garage: | ||
| Gate Operation : | ||
| Vehicles: | Ford pickup Reg. 6/26/20. Insp. 7/20 – Onsite Audi SUV. – Offsite Motorcycle. Reg. 2020 Insp. 9/20 – Onsite Vespa. Reg. 2020 Insp. 9/20 – Onsite |
|
| Irrigation clock: | ||
| Jacuzzi: | ||
| Solar inverter: | ||
| Acura: | ||
| A/V Equipment: | A/V Equipment: working, Wi-Fi on. Phone: *All phones working |
|
| A/V Equipment/Phone System: | ||
| Outstanding Field Notes That Require Attention : | None | |
| Work Order Required: | No | |
| Estimate Required : | No | |
| Submitted by: | PV | |
| submission_id: | ||
| Save as new: | Unchecked |
