| HTML: | Propane reading, Oil reading, Boilers, Visual Check of exterior areas, Pool Check, Waste Removal, Landscaping Service, Submitted by, Electrical Panels, A/V Equipment, HVAC Operation, Irrigation, Mechanical System, Outstanding Field Notes That Require Attention , Work Order Required , Estimate Required, Guest House | |
| Select client: | 31 | |
| Address : | 12 Old Point Road. Quogue, NY 11959ᅠ | |
| Home check date: | 09/28/2020 | |
| In: | 8:45pm | |
| Time out: | 9:10am | |
| Home Check Report: | ||
| Alarm/ Windows & Doors: |
Alarm / Windows & Doors: Alarm not set, HCMC did not reset alarm system upon departure / Windows & Doors not secured.ᅠ |
|
| Notes: |
– Visual check of exterior & Oil reading. Owner on-site 9/28 – HCMC gave access to Durand; they checked the dehumidifier in basement where it was leaking. Unplugged dehumidifier to defrost for hours over drain. – All eastern appliances serviced refrigerator and ordered brand new part. Circuit board has arrived and would like to be installed. 9/22 (last week) |
|
| Mechanical room: | ||
| Mechanical System: | Located in basement | |
| Electrical Panels: | Okay | |
| Guest House: | NEVER USED, DO NOT TURN WATER ON UNLESS REQUESTED Guest House Settings: Offᅠ Guest house water:off Heat Pump Setting: offᅠ Rm. Temp: N/Aᅠ Bathroom Setting: Off Rm. Temp: N/Aᅠ Exhaust Fan: Offᅠ Hot water heater: Off Heater: Offᅠ |
|
| Barn: | ||
| Electric Dehumidifiers: | ||
| Boilers: | Boiler Temp: 155/50 | |
| Hot Water Heaters: | ||
| Crawlspace/Basement: | ||
| Wine Room: | ||
| Propane Reading: | Faulty Gauge, (Filled one time per year in spring for stove) located behind right yard gate. | |
| Oil Reading: | 29. Durand HVAC & Oil delivery 631 653-0024ᅠ | |
| Pool Check: | Opened Baycrest pool- (631) 965-2234 | |
| Waste Removal: | Once per week. East End Sanitation 631 288-1294. Tuesdays | |
| Visual Check of exterior areas: | Okay | |
| Visual Check of exterior surfaces: | ||
| Dock & Bulkheads: | ||
| Tennis Court: | ||
| Landscaping Service: | Okay | |
| Cable: | ||
| Phone: | ||
| WiFi: | ||
| Fireplaces: | ||
| Outdoor Shower: | ||
| Irrigation: | On Steve irrigation 631-929-1463ᅠ | |
| Generator Tested: | ||
| Oil: | ||
| Dehumidifier running: | ||
| HVAC Operation : | Thermostats set to 58 heat for unoccupied settings.ᅠ Kitchen Radiant Floor Setting: Offᅠ Rm. Temp: 58 Kitchen Setting: 58heat Rm. Temp: 60 1st Floor Setting: 58 heats Rm. Temp:61 South Den Setting: 58 heat Rm Temp: 62 2nd Fl. Hall Setting: 58 heat ᅠ Rm. Temp: 62 Master Bedroom Setting: 58 heat Temp: 60 Master Bath Radiant Setting: Off Rm. Temp 59 Basement Pool Room (Heat Pumps) Setting: Off Rm. Temp: 60 Basement Exercise Room (Heat pumps) Setting: Off Rm. 61 |
|
| Outdoor Amenities: | ||
| Guest Wing HVAC: | ||
| Pool House HCMC: | ||
| Garage: | ||
| Gate Operation : | ||
| Vehicles: | ||
| Irrigation clock: | ||
| Jacuzzi: | ||
| Solar inverter: | ||
| Acura: | ||
| A/V Equipment: | Kitchen: Basicᅠ Living Room: unpluggedᅠ South Den: Basicᅠ Master Bedroom: No boxᅠ 2nd Floor Bedroom: No boxᅠ Basement: No boxᅠ Garage Loft: No boxᅠ Phone connectedᅠ |
|
| A/V Equipment/Phone System: | ||
| Outstanding Field Notes That Require Attention : | No | |
| Work Order Required: | Yes | |
| Estimate Required : | Yes | |
| Submitted by: | KE | |
| submission_id: | 1048 | |
| Save as new: | Unchecked |
