| HTML: | Submitted by, Outstanding Field Notes That Require Attention , Work Order Required , Estimate Required | |
| Select client: | 33 | |
| Address : | 11 Godfrey Lane | |
| Home check date: | 10/02/2020 | |
| In: | 9:45am | |
| Time out: | 10:00am | |
| Home Check Report: | ||
| Alarm/ Windows & Doors: |
… |
|
| Notes: |
-Landscaping ok throughout but area in front yard very saturated and torn up- thought maybe it was from irrigation but looked to just be low point after a big storm this week. -Ceiling painted inside, completed -Placed irrigation drain cap back on by water. -Pool in good shape. -Please advise when HCMC should have exterior furniture stored, when to coordinate pool closing and HVAC service. |
|
| Mechanical room: | ||
| Mechanical System: | ||
| Electrical Panels: | ||
| Guest House: | ||
| Barn: | ||
| Electric Dehumidifiers: | ||
| Boilers: | ||
| Hot Water Heaters: | ||
| Crawlspace/Basement: | ||
| Wine Room: | ||
| Propane Reading: | ||
| Oil Reading: | ||
| Pool Check: | ||
| Waste Removal: | ||
| Visual Check of exterior areas: | ||
| Visual Check of exterior surfaces: | ||
| Dock & Bulkheads: | ||
| Tennis Court: | ||
| Landscaping Service: | ||
| Cable: | ||
| Phone: | ||
| WiFi: | ||
| Fireplaces: | ||
| Outdoor Shower: | ||
| Irrigation: | ||
| Generator Tested: | ||
| Oil: | ||
| Dehumidifier running: | ||
| HVAC Operation : | ||
| Outdoor Amenities: | ||
| Guest Wing HVAC: | ||
| Pool House HCMC: | ||
| Garage: | ||
| Gate Operation : | ||
| Vehicles: | ||
| Irrigation clock: | ||
| Jacuzzi: | ||
| Solar inverter: | ||
| Acura: | ||
| A/V Equipment: | ||
| A/V Equipment/Phone System: | ||
| Outstanding Field Notes That Require Attention : | None | |
| Work Order Required: | No | |
| Estimate Required : | No | |
| Submitted by: | SL | |
| submission_id: | ||
| Save as new: | Unchecked |
