| HTML: | Propane reading, Oil reading, Visual Check of exterior areas, Garage, Vehicles, Waste Removal, Landscaping Service, Submitted by, A/V Equipment, HVAC Operation, Irrigation, Mechanical System, Outstanding Field Notes That Require Attention , Work Order Required , Estimate Required, Outdoor Amenities, Propane Tanks, Oil Tanks | |
| Select client: | 43 | |
| Address : | 28 Shinnecock Rd | |
| Home check date: | 10/14/2020 | |
| In: | 12:10pm | |
| Time out: | 12:55pm | |
| Home Check Report: | ||
| Alarm/ Windows & Doors: |
Alarm Off, HCMC did not reset alarm upon departure. Windows and doors secure. |
|
| Notes: |
Solenoid Valve: Turned off upon requested – Dunrite Appliances to provide brand new ice maker. HCMC will contact appliance company in regards to a date or arrival of brand new appliance. – Scott Mathews pool service is on site closing up the pool for the winter. – HCMC will schedule the shrink wrapping of the pool patio furniture. Scheduled to be perform in the coming weeks. – HCMC provided a masonry repair option for cracked cottage chimney & replacement window quote.
– Numerous windows have no locking mechanism. HCMC can order and install upon request. please advise. |
|
| Mechanical room: | ||
| Mechanical System: | Main House Mechanical Room: Located under sunroom. Boiler 1: Temp: 160PSI: 2 Boiler 2: Temp: 160PSI: 2 Electrical Panel 1 Basement: Electrical Panel 2 Laundry Rm: Pool House Mechanical Room Located in Bilco Basement: Bilco Basement: Dry Dehumidifier: On Stand by. 50% Boiler: Temp: 165PSI: 20 Electrical Panel: Okay. Sauna breaker off. |
|
| Electrical Panels: | ||
| Guest House: | ||
| Barn: | ||
| Electric Dehumidifiers: | ||
| Boilers: | ||
| Hot Water Heaters: | ||
| Crawlspace/Basement: | ||
| Wine Room: | ||
| Propane Tanks: | Main House Propane: 60 Pool Propane Tanks 1: 60 Pool Propane Tanks 2: 60 |
|
| Oil Tanks: | Main House: Tank has angled fill cap that cannot be measured, located by A/C equipment. Cottage House: Tank located in bilco basement. Oil Level: 3/4 Garage: XXXX Fill Cap located in box by trash cans: NO LONGER USED |
|
| Propane Reading: | ||
| Oil Reading: | ||
| Pool Check: | ||
| Waste Removal: | Okay | |
| Visual Check of exterior areas: | Okay. There is a rotted window at 2nd floor bed. | |
| Visual Check of exterior surfaces: | ||
| Dock & Bulkheads: | ||
| Tennis Court: | ||
| Landscaping Service: | Service performed | |
| Cable: | ||
| Phone: | ||
| WiFi: | ||
| Fireplaces: | ||
| Outdoor Shower: | ||
| Irrigation: | On | |
| Generator Tested: | ||
| Oil: | ||
| Dehumidifier running: | ||
| HVAC Operation : | HVAC: Set to owners preferred settings. Reset to 68 Heat Windmill: Okay 1st Floor: Set: 68 Heat Rm. Temp: 77 2nd Floor: Set: 68 Heat Rm. Temp: 75 Master Bedroom: 68 Heat Rm. Temp: 75 Bathroom: Space heater OFF , Main House Fan: x Master Bathroom Radiant: x Cottage: Set to preferred settings Cottage Set: 76 cool Rm. Temp: 78 Dehumidifier: set Off Okay 50% Workshop Heat: Set: 50 Temp: 70 Garage Loft: Set @ 58 Temp: 74 |
|
| Outdoor Amenities: | Pool & Hot Tub: Closed | |
| Guest Wing HVAC: | ||
| Pool House HCMC: | ||
| Garage: | Okay | |
| Gate Operation : | ||
| Vehicles: | Mercedes not on site Mar 2020 Inspection Reg. 6/13/20 |
|
| Irrigation clock: | ||
| Jacuzzi: | ||
| Solar inverter: | ||
| Acura: | ||
| A/V Equipment: | A/V Equipment/Phone System:
631-594-2282 Main House Phone & TVS: Okay |
|
| A/V Equipment/Phone System: | ||
| Outstanding Field Notes That Require Attention : | -Several windows missing hardware, HCMC will replace upon request. -Window defective in girls room. Will review with window Rep and inform new owners if contacted. |
|
| Work Order Required: | No | |
| Estimate Required : | Yes | |
| Submitted by: | KE | |
| submission_id: | 1077 | |
| Save as new: | Unchecked |
