| HTML: | Propane reading, Generator tested, Visual Check of exterior areas, Vehicles, Waste Removal, Landscaping Service, Submitted by, A/V Equipment, HVAC Operation, Irrigation, Mechanical System, Outdoor Amenities, Electric Dehumidifiers, Wine Room | |
| Select client: | 53 | |
| Address : | 129 Cold Spring Point Road | |
| Home check date: | 10/14/2020 | |
| In: | 10:30am | |
| Time out: | 11:08am | |
| Home Check Report: | ||
| Alarm/ Windows & Doors: |
Alarm/ Windows & Doors: Alarm set, HCMC reset upon departure. |
|
| Notes: |
-Set all temps at 135 to 50 Heat. Cottage to be winterized within next two weeks along with exterior island and shower at 129. -No evidence of mice activity -Last week, completed cleaning and storage of all exterior items. -Range Rover in driveway. |
|
| Mechanical room: | ||
| Mechanical System: | Two Electrical Panels (Located in Basement): All ok Hot Water Heater: Checked, ok |
|
| Electrical Panels: | ||
| Guest House: | ||
| Barn: | ||
| Electric Dehumidifiers: | Humidifiers: Set to off 1st Floor Hallway: 0% Upstairs Bedroom: 0% Master Bedroom: 0% |
|
| Boilers: | ||
| Hot Water Heaters: | ||
| Crawlspace/Basement: | ||
| Wine Room: | Ok | |
| Propane Tanks: | ||
| Oil Tanks: | ||
| Propane Reading: | (Located at side of house): 78% | |
| Oil Reading: | ||
| Pool Check: | ||
| Waste Removal: | Empty | |
| Visual Check of exterior areas: | All ok | |
| Visual Check of exterior surfaces: | ||
| Dock & Bulkheads: | ||
| Tennis Court: | ||
| Landscaping Service: | In good shape | |
| Cable: | ||
| Phone: | ||
| WiFi: | ||
| Fireplaces: | ||
| Outdoor Shower: | ||
| Irrigation: | Operational | |
| Generator Tested: | Checked, ok | |
| Oil: | ||
| Dehumidifier running: | ||
| HVAC Operation : | HVAC Operation Main House: Thermostats set to un-occupied settings 1st Floor Hallway: Set: Auto (72 Cool) Rm. Temp: 72 Dining Room: Set: 60 Heat Rm. Temp: 72 Sun Room: 60 Heat Rm. Temp: 73 Upstairs Bedroom West: Set: Auto (72 Cool) Rm. Temp: 73 Master Bedroom: Set: Auto (72 Cool) Rm. Temp: 72 Dining Room Radiant (Thermostat in basement): Set: Turned Off |
|
| Outdoor Amenities: | Exterior Appliances: Stored Spa: Winterized, covered. |
|
| Guest Wing HVAC: | ||
| Pool House HCMC: | ||
| Garage: | ||
| Gate Operation : | ||
| Vehicles: | Range Rover in driveway | |
| Irrigation clock: | ||
| Jacuzzi: | ||
| Solar inverter: | ||
| Acura: | ||
| A/V Equipment: | Phone & Cable: ok Wifi: Checked, ok Cable: Tested all, ok. TV s located in -1st Floor Den -Upstairs Bedroom West -Gym -Upstairs Bedroom South East |
|
| A/V Equipment/Phone System: | ||
| Outstanding Field Notes That Require Attention : | ||
| Work Order Required: | ||
| Estimate Required : | ||
| Submitted by: | ||
| submission_id: | ||
| Save as new: | Unchecked |
