| HTML: | Garage, Submitted by, A/V Equipment, HVAC Operation, Irrigation, Mechanical System, Outstanding Field Notes That Require Attention , Work Order Required , Outdoor Amenities, Visual Check of exterior surfaces | |
| Select client: | 57 | |
| Address : | 56 Birchwood Lane | |
| Home check date: | 10/14/2020 | |
| In: | 12:10pm | |
| Time out: | 12:54pm | |
| Home Check Report: | ||
| Alarm/ Windows & Doors: |
Owner not on premises, alarm set, reset upon departure |
|
| Notes: |
-UPDATE: completed, no stains from previous toilet profile. Sent photos to owner. HCMC replaced 3 toilets that were spec d by the owner. Installation complete in 1st floor guest, basement bath, and pool house. HCMC will return to clean up floors with stain removers and stabilize pool house toilet -Checked for owners airpods but they were not where he thought they may be -Will arrange for delivery of art that is being reframed. -Fire pit chair covers placed on chairs, sofa cushions placed in garage, tied umbrellas due to predicted heavy winds. (Last week) -HCMC will have house power washed in the Spring. -Llandscaper has installed the deer fence -HCMC examined this staining and feels that it is not due to a current water issue. Best way to tell is to clean and paint and see if the stains return and grow. Owner pointed out some staining on kitchen wall where exterior vent was fixed. -Plants watered, placed protection under mbr plant. -New plantings and condition of grounds are both good. -Vines are draped over the exterior railing, creating a lot of debris and staining on concrete steps to walkout. Owner wants them to be trained to a trellis or similar. – Refrigerator temporarily repaired, HCMC will do permanent installation of part when owner is not on premises. -Pool house ok, tankless set to 120 |
|
| Mechanical room: | ||
| Mechanical System: | Boiler: Target:190 Supply: 176 Return: 172 PSI: 18 Electrical Panel: ok Tankless Hot water Heater: Temp: 135 Toilets tested and hot water tested in all bathrooms |
|
| Electrical Panels: | ||
| Barn: | ||
| Electric Dehumidifiers: | ||
| Boilers: | ||
| Hot Water Heaters: | ||
| Crawlspace/Basement: | ||
| Wine Room: | ||
| Propane Tanks: | ||
| Oil Tanks: | ||
| Propane Reading: | ||
| Oil Reading: | ||
| Pool Check: | ||
| Waste Removal: | ||
| Visual Check of exterior areas: | ||
| Visual Check of exterior surfaces: | -Pool pump/filter running -New plantings doing well, transplanting doing well. Roberta and I noted the need for another privacy tree or two in the front. |
|
| Dock & Bulkheads: | ||
| Tennis Court: | ||
| Landscaping Service: | ||
| Cable: | ||
| Phone: | ||
| WiFi: | ||
| Fireplaces: | ||
| Outdoor Shower: | ||
| Irrigation: | Did not check | |
| Generator Tested: | ||
| Oil: | ||
| Dehumidifier running: | ||
| HVAC Operation : | 1st floor: Cool 72/70 2nd floor: Cool 71/68 Basement: Heat 71/72 |
|
| Outdoor Amenities: | Pool: open Heater: off |
|
| Guest Wing HVAC: | ||
| Pool House HCMC: | ||
| Garage: | Ok | |
| Gate Operation : | ||
| Vehicles: | ||
| Irrigation clock: | ||
| Jacuzzi: | ||
| Solar inverter: | ||
| Acura: | ||
| A/V Equipment: | -Phones not tested -TVs not tested |
|
| A/V Equipment/Phone System: | ||
| Guest House : | ||
| Outstanding Field Notes That Require Attention : | None | |
| Work Order Required: | No | |
| Estimate Required : | ||
| Submitted by: | MS | |
| submission_id: | ||
| Save as new: | Unchecked |
