| HTML: | Propane reading, Oil reading, Crawlspace/Basement, Dehumidifier running, Visual Check of exterior areas, Vehicles, Waste Removal, Landscaping Service, Submitted by, A/V Equipment, HVAC Operation, Irrigation, Mechanical System, Outstanding Field Notes That Require Attention , Work Order Required , Estimate Required, Outdoor Amenities | |
| Select client: | 63 | |
| Address : | 7 Winnebogue Ln | |
| Home check date: | 10/26/2020 | |
| In: | 11:20am | |
| Time out: | 12:40pm | |
| Home Check Report: | ||
| Alarm/ Windows & Doors: |
Alarm was set HCMC reset alarm system upon departure/ windows & doors secured. |
|
| Notes: |
– HCMC Cleaning services to be performed once a month. – Jason Binkas landscaping on site. 10/26 – Owner contacted J. Tortorella pools in regards to a whole in the pool cover, after following up with pool company to schedule repairs. J tortorella pools will give HCMC a call when repairs will take place. |
|
| Mechanical room: | ||
| Mechanical System: | Mechanical Room (Located at Basement Staircase): Okay
Water on/off switch: Garage/basement entrance Electrical Panels (Mechanical room): Okay Boiler 1 Temp: 170 Boiler 2 Temp: 180 Water Heater #1: 140 |
|
| Electrical Panels: | ||
| Barn: | ||
| Electric Dehumidifiers: | ||
| Boilers: | ||
| Hot Water Heaters: | ||
| Crawlspace/Basement: | Okay | |
| Wine Room: | ||
| Propane Tanks: | ||
| Oil Tanks: | ||
| Propane Reading: | 78% | |
| Oil Reading: | Approximately 35 | |
| Pool Check: | ||
| Waste Removal: | Ok, empty | |
| Visual Check of exterior areas: | Okay | |
| Visual Check of exterior surfaces: | ||
| Dock & Bulkheads: | ||
| Tennis Court: | ||
| Landscaping Service: | Okay | |
| Cable: | ||
| Phone: | ||
| WiFi: | ||
| Fireplaces: | ||
| Outdoor Shower: | ||
| Irrigation: | Irrigation On Irrigation clock located: At the pool equipment between pool and tennis court | |
| Generator Tested: | ||
| Oil: | ||
| Dehumidifier running: | Dehumidifiers: On Humidifiers: Set at 35% | |
| HVAC Operation : | Thermostats set to 68 Heat Foyer setting @:68 Heat Rm. Temp: 67 1st floor Den/Media setting @:68 Heat Rm. Temp:68 Living Room setting @:68 Heat Rm. Temp: 68 Laundry Room setting @: 64 Rm. Temp: 65 1st floor Yellow Bedroom setting @68 Heat Rm. Temp: 67 Guest Wing Living Room @ OFF Rm.Temp: 64 Guest Bedroom setting @ OFF Rm. Temp: 64 2nd floor Hallway setting @:68 Heat Rm. Temp: 67 Gym setting @: OFF Rm. Temp: 69 Daughter’s Room setting @:68 Heat Rm. Temp: 66 Master Bedroom Den setting: @68 Heat Rm. Temp: 67 Master Bathroom setting: @ 68 Heat Temp: 65 Master Bedroom setting: @ 68 Heat Rm Temp: 67 Garage Cool only settings @: 55 Rm. Temp: 59 |
|
| Outdoor Amenities: | POOL: Tortorella Pools 631 728-8000 Pool Check: Closed Pool Heater: OFF temp: N/A Tennis Court : Closed |
|
| Pool House: | ||
| Guest Wing HVAC: | ||
| Pool House HCMC: | ||
| Garage: | ||
| Gate Operation : | ||
| Vehicles: | In garage started 10-26-20 | |
| Irrigation clock: | ||
| Jacuzzi: | ||
| Solar inverter: | ||
| Acura: | ||
| A/V Equipment: | Master bedroom: Ok Upstairs TV room: Ok Living room: Ok 1st floor den: Ok Guest bedroom: Ok Daughters room: Ok Gym: Ok |
|
| A/V Equipment/Phone System: | ||
| Guest House : | ||
| Outstanding Field Notes That Require Attention : | None | |
| Work Order Required: | No | |
| Estimate Required : | No | |
| Submitted by: | KE | |
| submission_id: | ||
| Save as new: | Unchecked |
