| HTML: | Propane reading, Oil reading, Generator tested, Crawlspace/Basement, Visual Check of exterior areas, Vehicles, Landscaping Service, Electrical Panels, A/V Equipment, HVAC Operation, Irrigation, Mechanical System, Outdoor Amenities, Wine Room | |
| Select client: | 16 | |
| Address : | 33 Tuthill rd,ᅠ | |
| Home check date: | 09/23/2020 | |
| In: | 2:52pm | |
| Time out: | 3:40pm | |
| Home Check Report: | ||
| Alarm/ Windows & Doors: |
HCMC did not secured all windows and doors upon departure.ᅠ |
|
| Notes: |
-Visual check of Exterior, propane & oil reading with owners on site. 9/23 |
|
| Mechanical room: | ||
| Mechanical System: | ||
| Electrical Panels: | ||
| Electric Dehumidifiers: | ||
| Boilers: | ||
| Hot Water Heaters: | ||
| Crawlspace/Basement: | ||
| Wine Room: | ||
| Propane Reading: | ||
| Oil Reading: | ||
| Pool Check: | ||
| Waste Removal: | ||
| Visual Check of exterior areas: | ||
| Dock & Bulkheads: | ||
| Tennis Court: | ||
| Landscaping Service: | ||
| Cable: | ||
| Phone: | ||
| WiFi: | ||
| Fireplaces: | ||
| Outdoor Shower: | ||
| Irrigation: | ||
| Generator Tested: | ||
| Oil: | ||
| Dehumidifier running: | ||
| HVAC Operation : | All 3 HVAC units 2 times a year filters change owners request Locations: 1 basement, 2 in the 2nd floor attic, filters are in the tan room attic/storage above the garage Air Handler 1/ 20 x25 x4 Air Handler 2/ 16 x20 x1 Air Handler 3 18 x20 x1 1st floor kitchen 60 Rm temp 60 |
|
| Outdoor Amenities: | ||
| Guest Wing HVAC: | ||
| Pool House HCMC: | ||
| Garage: | ||
| Vehicles: | ||
| Irrigation clock: | ||
| Jacuzzi: | ||
| Solar inverter: | ||
| Acura: | ||
| A/V Equipment: | Cable: Okay | |
| A/V Equipment/Phone System: | ||
| Outstanding Field Notes That Require Attention : | ||
| Work Order Required: | ||
| Estimate Required : | ||
| Submitted by: | ||
| submission_id: | ||
| Save as new: | Unchecked |
