| HTML: | Propane reading, Oil reading, Generator tested, Crawlspace/Basement, Visual Check of exterior areas, Vehicles, Landscaping Service, Submitted by, Electrical Panels, A/V Equipment, HVAC Operation, Irrigation, Mechanical System, Work Order Required , Estimate Required, Outdoor Amenities, Wine Room | |
| Select client: | 16 | |
| Address : | 33 Tuthill rd,ᅠ | |
| Home check date: | 09/23/2020 | |
| In: | 2:52pm | |
| Time out: | 3:40pm | |
| Home Check Report: | ||
| Alarm/ Windows & Doors: |
HCMC did not secured all windows and doors upon departure.ᅠ |
|
| Notes: |
-Visual check of Exterior, propane & oil reading with owners on site. 9/23 |
|
| Mechanical room: | ||
| Mechanical System: | 2 Mechanical Rooms: Both in basementᅠ Electrical Panel: Basementᅠ |
|
| Electrical Panels: | Breakers: Okayᅠ | |
| Electric Dehumidifiers: | ||
| Boilers: | ||
| Hot Water Heaters: | ||
| Crawlspace/Basement: | Dry | |
| Wine Room: | Set to 57 alwaysᅠ | |
| Propane Reading: | 70% | |
| Oil Reading: | 1/2 | |
| Pool Check: | ||
| Waste Removal: | ||
| Visual Check of exterior areas: | Okay | |
| Dock & Bulkheads: | ||
| Tennis Court: | ||
| Landscaping Service: | Okay | |
| Cable: | ||
| Phone: | ||
| WiFi: | ||
| Fireplaces: | ||
| Outdoor Shower: | ||
| Irrigation: | On | |
| Generator Tested: | tested every Wednesdayᅠautomatically | |
| Oil: | ||
| Dehumidifier running: | ||
| HVAC Operation : | All 3 HVAC units 2 times a year filters change owners request Locations: 1 basement, 2 in the 2nd floor attic, filters are in the tan room attic/storage above the garage Air Handler 1/ 20 x25 x4 Air Handler 2/ 16 x20 x1 Air Handler 3 18 x20 x1 1st floor kitchen 60 Rm temp 60 |
|
| Outdoor Amenities: | Pool company:ᅠQuogue Swimming Pool Services (631) 653-4488 Pool: Open Pool Heater: OFF |
|
| Guest Wing HVAC: | ||
| Pool House HCMC: | ||
| Garage: | ||
| Vehicles: | Volvo Reg:3/22 Inspec: Mar 2021 Mercedes |
|
| Irrigation clock: | ||
| Jacuzzi: | ||
| Solar inverter: | ||
| Acura: | ||
| A/V Equipment: | Cable: Onᅠ | |
| A/V Equipment/Phone System: | ||
| Outstanding Field Notes That Require Attention : | ||
| Work Order Required: | No | |
| Estimate Required : | No | |
| Submitted by: | KE | |
| submission_id: | 1013 | |
| Save as new: | Unchecked |
